Sunwell
Date: | 7/2/2008 6:27:00 PM |
DKP per hour: | 2 |
Bonus DKP: | 0 |
40 players. | |
|
Druid (4)
| | Baxter | 03:31:45 |  | | | 7 DKP |
| | Aner | 04:01:05 |  | | | 8 DKP |
| | Elyhrion | 04:12:52 |  | | | 8 DKP |
| | Otmin | 04:19:23 |  | | | 9 DKP |
| | Blackspider | | | | | |
|
Hunter (3)
| | Aju | 03:23:13 |  | | | 7 DKP |
| | Darkjukka | 04:15:59 |  | | | 9 DKP |
| | Iemz | 04:19:23 |  | | | 0 DKP |
| | Buttercups | | | | | |
|
Mage (4)
| | Nightgloom | 03:06:56 |  | | | 0 DKP |
| | Reneh | 04:19:23 |  | | | 0 DKP |
| | Greatschock | 04:19:23 |  | | | 9 DKP |
| | Rep | 04:19:23 |  | | | 9 DKP |
|
Paladin (3)
| | Kadaji | 01:58:13 |  | | | 4 DKP |
| | Yibeni | 04:14:07 |  | | | 0 DKP |
| | Vladina | 04:14:53 |  | | | 8 DKP |
| | Actohs | | | | | |
| | Kjanis | | | | | |
| | Xantia | | | | | |
|
Priest (4)
| | Miik | 04:17:07 |  | | | 9 DKP |
| | Rottingflesh | 04:18:04 |  | | | 9 DKP |
| | Nurgle | 04:19:18 |  | | | 9 DKP |
| | Bootz | 04:19:23 |  | | | 0 DKP |
| | Boon | | | | | |
| | Eternum | | | | | |
| | Moco | | | | | |
|
Rogue (5)
| | Argonion | 04:10:17 |  | | | 8 DKP |
| | Raakel | 04:18:19 |  | | | 9 DKP |
| | Cykyter | 04:18:22 |  | | | 9 DKP |
| | Queldin | 04:18:29 |  | | | 9 DKP |
| | Slarys | 04:18:37 |  | | | 9 DKP |
| | Aknok | | | | | |
|
Shaman (6)
| | Castand | 04:17:59 |  | | | 9 DKP |
| | Argonian | 04:18:41 |  | | | 9 DKP |
| | Terpentin | 04:18:46 |  | | | 9 DKP |
| | Tomme | 04:19:19 |  | | | 9 DKP |
| | Bice | 04:19:23 |  | | | 0 DKP |
| | Danifilthy | 04:19:23 |  | | | 9 DKP |
| | Matija | | | | | |
|
Warlock (3)
| | Painkillerww | 04:13:28 |  | | | 8 DKP |
| | Josey | 04:19:23 |  | | | 0 DKP |
| | Solin | 04:19:23 |  | | | 9 DKP |
| | Defileress | | | | | |
| | Irdil | | | | | |
| | Rèvenge | | | | | |
|
Warrior (6)
| | Ammo | 04:06:06 |  | | | 0 DKP |
| | Mogun | 04:14:26 |  | | | 0 DKP |
| | Khozghor | 04:17:36 |  | | | 9 DKP |
| | Hons | 04:17:49 |  | | | 0 DKP |
| | Milkshake | 04:18:02 |  | | | 9 DKP |
| | Zorkok | 04:19:23 |  | | | 9 DKP |
| | Exci | | | | | |
| | Nokk | | | | | |
|